Congratulations to all 2020 ARDA nominees, finalists, and award winners! We are thrilled to have so many amazing team members represent Holiday Inn Club Vacations for this honor. Check out the winners below, and scroll down for a complete list of finalists!
2020 ARDA Award Winners
- Marketing Management Leader: Denise Peterson
- Human Resources Team: Academy of Learning and Development
- Training and Development Manager or Team: Organizational Development team
- Technology Project Manager or Team: Tony Alvarez
- Safety/Security Manager or Team: Desert Club Resort Security team
- Housekeeping Team Member: Zaida Perez
- Integrated Marketing Campaign or Program: Falladays
- Special Event: Owner or Guest Event: Falladays
2020 ARDA Award Finalists
# | CATEGORY NAME | 2020 NOMINATIONS |
ACE |
||
1 | Philanthropy and Community Service Award | Mike Riche |
2 | Innovator Award | Scott Doggett |
7 | Excellence in Customer Service Award | Hospitality Ambassadors Team |
MARKETING & SALES |
||
8 | Marketing Management Leader | Denise Peterson |
9 | Marketing Team | ACE (Agents Chasing Excellence) Team |
10 | Marketing Individual | Amina Essaber |
11 | Marketing Program | AMP Training Program |
12 | Sales Management Leader | Elizabeth Collins |
13 | Salesperson: In-House | Kathleen Holder |
14 | Salesperson: Traditional Line | Cordell John |
MANAGEMENT & ADMINISTRATION – CORPORATE |
||
20 | Business Administration or Operations Team Member or Team | Tax Team |
21 | Business Administration Manager or Team Leader | Brian Lynch |
26 | Inventory Revenue Management Manager/Team | Revenue Management Team |
34 | Human Resources Team | ALD Team |
35 | Human Resources Recruiting Manager or Team | Resort Operations Recruiting Team |
36 | Training and Development Manager or Team | Organizational Development Team |
38 | Technology Project Manager or Team | Tony Alvarez |
39 | Technology Project at Resort or Corporate Office | Augmented Reality Business Simulation |
MANAGEMENT & ADMINISTRATION – RESORT OPERATIONS |
||
40 | Activities Program Manager or Team | Villages Resort Activities Team |
Cassandra Olguin-Evans | ||
42 | Safety/Security Manager or Team | Desert Club Resort Security Team |
43 | Resort General Manager | Chelsea Wynn |
44 | Resort Assistant Manager | Ralphie Padro |
45 | Resort Department Manager | Carlos Bonillas |
Brian McLaughlin | ||
46 | Resort Operations Team Member/Team | Holiday Hills Resort Maintenance Team |
48 | Housekeeping Manager | Enid Rugg |
49 | Housekeeping Team Member | Zaida Perez-Solorzano |
ADVERTISING, PROMOTION & COMMUNICATIONS |
||
54 | Integrated Marketing Campaign or Program | Falladays |
55 | Multimedia Asset (NEW) | Pride Month Video |
59 | Website (NEW) | ALD Network |
60 | Special Event: Owner or Guest Event | Falladays |
62 | Special Event: Employee Recognition Program or Event (not Sales and Marketing) | Family Fun Day |
63 | Employee Engagement Campaign | #InnsideLook |
Leadership Development Programs | ||
RESORT DESIGN |
||
68 | Interior Design | Williamsburg Resort 600 Building |
69 | Refurbishment: Unit | Cape Canaveral Beach Resort |
70 | Refurbishment: Common Area | Piney Shores Resort |